Almost all the planets in the universe have satellites, but there are some of them that have a very high number of satellites compared to others. For example, the Earth has only one satellite, which is the Moon, but the gaseous planets like Jupiter or Saturn, have a lot more of them. Jupiter’s satellites are the most numerous of the solar system.
Jupiter is the biggest and the most voluminous of the solar system, and, between other reasons, this is the reason for which Jupiter is the planet that has the most satellites of the solar system. As he is so big, it attracts a big quantity of asteroids or rock pieces, which, as the time passes, they compress or fuse until the point of forming a new moon.
Their observation
Jupiter’s satellites have been observed and classified during many time. The first person of observing them was Galileo Galilei in the XVIIth century, concretely the 7th January 1610. He did it thanks to a small telescope that he constructed. Galileo observed the planets during some days and he realized that they orbited around the planet.
Galileo could only observe, due to the reason that the technology wasn’t much developed in that epoch, 4 satellites, of a total of 79 that have been observed until nowadays.
The Galilean satellites
The 4 satellites that Galileo observed are the Galilean satellites. The Galilean satellites are: Io, Europe, Ganymede and Callisto. Even if in the beginning Galileo didn’t want to put them these names, when the XXth century arrived these were the names that were used to name these satellites.
The Galilean satellites are the biggest of Jupiter, and it is for this reason that they could be observed by Galileo at his epoch.
All Jupiter satellites
Jupiter has a total of 79 natural satellites. The different Jupiter’s satellites are classified in different forms:
1 – Jupiter has 4 interior satellites:
Name | Diameter (km) | Discovery |
Metis | 43 | 1979 |
Adrastea | 16,4 | 1979 |
Amaltea | 167 | 1892 |
Tebe | 98,6 | 1979 |
2 – Jupiter, as I said, has 4 Galilean satellites, that Galileo discovered:
Name | Diametrer (km) | Discovery |
lo | 3643 | 1610 |
Europa | 3122 | 1610 |
Ganímedes | 5262 | 1610 |
Calisto | 4821 | 1610 |
3 – Jupiter has also satellites called irregulars, that make a total of 10:
Name | Diameter (km) | Discovery |
Temisto | 8 | 1975 |
Leda | 20 | 1974 |
Himalia | 170 | 1904 |
Ersa | 2 | 2018 |
Pandia | 2 | 2017 |
Lisitea | 36 | 1938 |
Elara | 86 | 1905 |
Dia | 4 | 2000 |
Carpo | 3 | 2003 |
Valetudo | 1 | 2016 |
4 – The last satellite type, which it assembles a total of 61, are the retrograde satellites:
Name | Diameter (km) | Discovery |
S/2003 J 12 | 1 | 2003 |
Euporia | 2 | 2001 |
Eufeme | 2 | 2003 |
S/2003 J 18 | 2 | 2003 |
S/2010 J 2 | 1 | 2010 |
Telxínoe | 2 | 2003 |
Euante | 3 | 2001 |
Heliké | 4 | 2003 |
Ortosia | 2 | 2001 |
S/2017 J 7 | 2 | 2017 |
S/2016 J 1 | 3 | 2016 |
S/2017 J 3 | 2 | 2017 |
Yocasta | 5 | 2000 |
S/2003 J 16 | 2 | 2003 |
Praxídice | 7 | 2000 |
Harpálice | 4 | 2000 |
Mnemea | 2 | 2003 |
Hermipé | 4 | 2001 |
Tione | 4 | 2001 |
S/2017 J 9 | 2 | 2017 |
Ananqué | 28 | 1951 |
Herse | 2 | 2003 |
Aitné | 3 | 2001 |
S/2017 J 6 | 2 | 2017 |
S/2011 J 1 | 1 | 2011 |
Calé | 2 | 2001 |
Táigete | 5 | 2000 |
S/2003 J 19 | 2 | 2003 |
Caldona | 4 | 2000 |
Filofrósine | 2 | 2003 |
S/2003 J 10 | 2 | 2003 |
S/2003 J 23 | 2 | 2003 |
Erínome | 3 | 2000 |
Aedea | 4 | 2003 |
Kallichore | 2 | 2003 |
S/2017 J 5 | 2 | 2017 |
S/2017 J 8 | 1 | 2017 |
Cálice | 5 | 2000 |
Carmé | 46 | 1938 |
Calírroe | 9 | 1999 |
Eurídome | 3 | 2001 |
S/2017 J 2 | 2 | 2017 |
Pasítea | 2 | 2001 |
S/2010 J 1 | 1 | 2010 |
Kore | 2 | 2003 |
Cilene | 2 | 2003 |
S/2011 J 2 | 1 | 2011 |
Eukélade | 4 | 2003 |
S/2017 J 1 | 2 | 2017 |
S/2003 J 4 | 2 | 2003 |
Pasífae | 60 | 1908 |
Hegémone | 3 | 2003 |
Arce | 3 | 2002 |
Isonoé | 4 | 2000 |
S/2003 J 9 | 1 | 2003 |
Eirene | 4 | 2003 |
Sinope | 38 | 1914 |
Espondé | 2 | 2001 |
Autónoe | 4 | 2001 |
Megaclite | 5 | 2000 |
S/2003 J 2 | 2 | 2003 |
All these satellites orbit around the gaseous planet with very different orbital periods, and the most part of them have a very small size, but whichever are their characteristics, if they orbit the planet, they are considered Jupiter’s satellites.
Similar Posts:
Saturn’s rings, their composition and exploration.
The effects of the Moon on the Earth
Popular Posts:
Why does the Moon only shows us one face?
The hidden face of the Moon. What does it hide?
The size and form that the aliens would have
Why aren’t there hurricanes in the Equator?
Recent Posts: